Product specifications
| Applicable Scenarios | Indoor | |
| Operating System | Linux | |
Configuration Standards | ROM | 128M |
| RAM | 128M | |
| Sensor Parameters | Pixel | 400 million*2(2560*1440) |
| Image Sensor Specifications | 1/3" CMOS | |
| Photosensitivity performance | Ordinary | |
| Frame Rate | 15 frames per second | |
| Effective Pixels | 2560*1440*2 | |
| Digital Wide Dynamic Range | Support; Wide Dynamic Range: 72dB; | |
| Digital Noise Reduction | 3D Digital Noise Reduction | |
| Lens Specifications1 | focal length | 4mm |
| Variable Zoom | No Zoom | |
| Aperture | F2.0 | |
| Horizontal Field of View | 87° | |
| Vertical Fieldof View | 46° | |
| Diagona lperspective | 104° | |
| Lens Specifications2 | focal length | 2.8mm |
| Variable Zoom | NoZoom | |
| Aperture | F2.0 | |
| Horizontal Fieldof View | 110° | |
| Vertical Fieldof View | 58° | |
| Diagonal perspective | 133° | |
| Fill light | Infrared Illumination | Support:Number of 940nm; infraredfill lights:8; Infrared fill light power:0.15W per piece; |
| Warm light bulb | Reserved | |
| Illuminance Parameter | Minimum Illumination | 0.01Lux(Color Mode) |
| 0.001Lux(Black and White Mode) | ||
| 0Lux(Turn on the fill light) | ||
| Encoding | Video Encoding | H.265/264 |
| Audio encoding | G.711A | |
| Video Bitrate | True 4-megapixel dual cameras; average bitrate≤ 2304 Kbps,peak bitrate≤2560Kbps. | |
| Dynamic Bitrate Adjustment | Support | |
| NightVision Mode | Infrared Night Vision | Support; Night Vision Switching Mode:Auto Switching/ManualSwitching; Infrared Night Vision Distance: ≥7m |
| Discrimination Method | Soft Photosensitive | |
| Speech Parameters | Voice Communication | Support;Supports full duplex |
| Echo Cancellation | Support | |
| Microphone | Support;Built-in1mic; Microphone sensitivity:-42dB±3; Pickup distance: ≥5m | |
| Speaker | Support;Built-in; Speaker power:2W; | |
| Standard Features | AddDevice | Support |
| Live streaming | Support | |
| Listen | Support | |
| Screenshot | Support | |
| Video recording | Support | |
| Message Push | Support | |
| Share | Support | |
| Storage | Support | |
| Playback | Support | |
| Alert | Support | |
| Cruise | Support | |
| One-ClickCall | Support | |
| AI capabilities | Gesture Recognition | Supports gesture call,answer,hang up/ background content playback,pause. |
| Human detection, tracking | Support | |
| Fall Detection/Recognition | Support | |
| Scheduled Reminders | Support | |
| No notifications have appeared. | Support | |
| Smart Home Security | Support(Human Detection) | |
| Value-added services | Cloud Storage | Support |
| Telephone Alert | Support | |
| Alarm Contact Expansion | Support | |
| Network | Wi-Fi | Support 2.4g, wifi6 |
| Distribution Network Logic | Bluetooth broadcasting,pairing;QR code network configuration. | |
| Function Parameters | Device Name Modification | Support |
| Equipment Information Inquiry | Support | |
| Resolution Switching | Support | |
| Turnon/off the camera | Support Physical Occlusion | |
| Screen rotation | Support | |
| Video playback | Cloud storage,TF card | |
| Device Sleep RTC Clock | None | |
| Server Clock Synchronization | Support | |
| Environmental Parameters | Operating Temperature | -10℃~50℃ |
| Storage Temperature | -30℃~60℃ | |
| Relative Humidity | 0% to 95%,non-condensing | |
| Atmospheric Pressure | 86kPa to 106kPa | |
| 附件 | Power Supply | DC 5V/1.5A(type-C) |
| Mounting bracket (accessory) | Specification:Support Kit; Pitch Angle:105°; Swivel Angle:350°; | |
| Instruction Manual Certificate of Conformity | Standard | |
| Storage (Expansion)) | TFcard | Cloud Storage,TF Card(MAX 256GB) |
| Structure | Materials | Engineering Plastics |
| Installation | Installation Method | Desktop placement,wall mounting,ceiling suspension. |
| Installation Scenario | Indoor livingroom,hallway,balcony,etc. | |
| Packaging | Form | Cardboard box |
| Size | 81*81*137mm | |
Previous:No data